Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Appalachian State | 0 | 7 | 10 | 6 | 0 | 23 |
Troy | 0 | 14 | 7 | 28 | 0 | 49 |
NAME | QBR | AVG | YDS | C/ATT |
---|---|---|---|---|
Joey Aguilar | 61.7 | 7.1 | 275 | 28/39 |
NAME |
---|
NAME | LONG | AVG | YDS | REC |
---|---|---|---|---|
Anderson Castle | 8 | 8.0 | 8 | 1 |
David Larkins | 6 | 4.5 | 9 | 2 |
Michael Hetzel | 5 | 5.0 | 10 | 2 |
Nate Noel | 7 | 5.5 | 11 | 2 |
Makai Jackson | 6 | 6.0 | 12 | 2 |
Kanye Roberts | 10 | 6.5 | 13 | 2 |
Milan Tucker | 23 | 23.0 | 23 | 1 |
Eli Wilson | 18 | 9.3 | 28 | 3 |
Christan Horn | 23 | 8.4 | 42 | 5 |
Dalton Stroman | 40 | 24.5 | 49 | 2 |
Kaedin Robinson | 17 | 11.7 | 70 | 6 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Joey Aguilar | 6 | 0 | -6.5 | -39 | 6 |
Nate Noel | 16 | 0 | 3.4 | 47 | 14 |
Anderson Castle | 23 | 0 | 5.9 | 47 | 8 |
Kanye Roberts | 19 | 2 | 4.1 | 53 | 13 |
Eli Wilson | 0 | 1 | 0.0 | 0 | 0 |
NAME |
---|
NAME | REC | LOST | FUM |
---|---|---|---|
Milan Tucker | 1 | 0 | 0 |
Joey Aguilar | 0 | 2 | 3 |
NAME |
---|
NAME | PD | TFL | SACKS | SOLO | TOT |
---|---|---|---|---|---|
Tyrek Funderburk | 1 | 0 | 0 | 4 | 4 |
Caden Sullivan | 1 | 0 | 0 | 2 | 6 |
Ethan Johnson | 1 | 1.5 | 0 | 4 | 6 |
Santana Hopper | 0 | 1 | 1 | 1 | 1 |
Thomas Davis | 0 | 0.5 | 0 | 2 | 4 |
Jordan Favors | 0 | 0 | 0 | 1 | 1 |
Anderson Castle | 0 | 0 | 0 | 1 | 1 |
Jalik Thomas | 0 | 0 | 0 | 1 | 2 |
Brodrick Gooch | 0 | 0 | 0 | 1 | 2 |
Jackson Greene | 0 | 0 | 0 | 1 | 2 |
Nate Johnson | 0 | 0 | 0 | 2 | 2 |
Montez Kelley | 0 | 0 | 0 | 1 | 3 |
Ronald Clarke | 0 | 0 | 0 | 1 | 4 |
Andre Hamilton | 0 | 0 | 0 | 0 | 1 |
Kevon Haigler | 0 | 0 | 0 | 0 | 1 |
Christian Johnstone | 0 | 0 | 0 | 0 | 1 |
Michael Fletcher | 0 | 0 | 0 | 0 | 2 |
Markus Clark | 0 | 0 | 0 | 0 | 3 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Milan Tucker | 23 | 18.5 | 37 | 2 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Michael Hughes | 5 | 2/2 | 41 | 100.0 | 1/1 |
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Scott Taylor Renfroe | 7 | 7/7 | 0.0 | 0/0 |